Online-Only Supplemental Information |
Context |
Data from facility-level surveys indicate that U.S. inpatient psychiatric admissions rose in 2004, from their trough in 1998-2000, mainly in acute-care settings. Patient-level factors, including age, admission type, diagnoses, length of stay, and payment source, are vital to understanding hospitalization trends. |
|---|---|
Objective |
To evaluate trends in acute-care hospitalizations for primary psychiatric diagnoses between 1996 and 2007 in relation to patient-level variables. |
Design, Setting & Participants |
The yearly National Hospital Discharge Survey furnished demographic, clinical, and payment data on a probability sample of discharges from short-stay facilities (mean = 448.33, sd=19.66), along with weights for extrapolation to population estimates. Those with a primary psychiatric diagnosis (mean = 19,535, sd=2,615) were identified among children (age 5-13 years), adolescents (14-19), adults (20-64), and elderly patients (65+). |
Main Outcome Measures |
Annual rates of discharges and total days of inpatient care associated with primary psychiatric diagnoses for each age group. |
Results |
Psychiatric discharges increased for children from 155.5 per 100,000 children in 1996 to 283.0 per 100,000 in 2007 (p = .003), for adolescents from 683.6 to 968.9 per 100,000 (p = .001), and for adults from 921.3 to 995.5 per 100,000 (p= .003), but declined for elderly patients from 977.6 to 807.6 per 100,000 (p<.001). Total inpatient days increased for children (1,845 days per 100,000 in 1996 to 4,370 in 2007; p = .02) and for adolescents (5,882 to 8,247 per 100,000; p<.001), but decreased for elderly patients (10,349 to 6,517 per 100,000; p <.0001). The proportion of inpatient days paid by private sources declined among children (36% to 21%), adolescents (52% to 22%) and adults (35% to 23%; all p < .001). |
Conclusions |
Inpatient discharges in short-stay facilities with a primary psychiatric diagnosis rose between 1996 and 2007, most dramatically for youth, but decreased among the elderly. Private funding bore a declining share of costs. |
| eFigure 1 |
| Rates of Hospital Discharges for Non-Psychiatric Primary Diagnoses, per 100,000 persons |
| Annual Change from 1996 |

| eTable 1 |
| Annual Discharges from Acute-Care Hospitals for Non-Psychiatric Diagnoses, per 100,000 Persons |
|
Tests of Linear Trend |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | OR (99% CI) |
|
| Children | 1,915 | 1,869 | 1,926 | 1,960 | 1,888 | 2,020 | 2,065 | 2,108 | 2,126 | 1,995 | 1,810 | 1,673 | 0.9973 |
(95% CI) |
(±504.52) |
(±457.36) |
(±457.30) |
(±508.16) |
(±556.98) |
(±569.94) |
(±604.45) |
(±628.86) |
(±637.78) |
(±598.75) |
(±602.24) |
(±645.62) |
(0.9962 - 0.9995) |
| Adolescents | 5,155 | 4,779 | 4,818 | 4,669 | 4,348 | 4,421 | 4,679 | 4,651 | 4,365 | 4,173 | 4,171 | 4,180 | 0.9834 |
(95% CI) |
(±444.60) |
(±386.28) |
(±389.23) |
(±422.98) |
(±443.36) |
(±412.48) |
(±442.11) |
(±485.08) |
(±458.61) |
(±439.20) |
(±425.96) |
(±434.64) |
(0.9826 - 0.9843) |
| Adults | 9,099 | 8,776 | 9,066 | 8,885 | 8,732 | 8,746 | 9,018 | 9,271 | 9,281 | 9,061 | 9,194 | 9,064 | 1.0034 |
(95% CI) |
(±713.45) |
(±656.15) |
(±685.99) |
(±786.02) |
(±862.72) |
(±731.53) |
(±765.10) |
(±895.83) |
(±854.33) |
(±834.21) |
(±844.36) |
(±885.30) |
(1.0030 - 1.0038) |
| Elderly | 33,628 | 35,078 | 35,590 | 36,127 | 34,984 | 34,501 | 34,820 | 35,908 | 35,373 | 35,089 | 34,237 | 33,143 | 0.9970 |
(95% CI) |
(±2,690.22) |
(±2,716.26) |
(±3,532.86) |
(±3,401.56) |
(±4,025.93) |
(±2,922.20) |
(±2,985.88) |
(±3,406.63) |
(±3,663.52) |
(±3,634.01) |
(±3,201.84) |
(±3,417.4) |
0.9959 - 0.9981) |
Abbreviations: |
OR, odds ratio. CI, confidence interval. |
|---|---|
Notes: |
CI for trend tests estimated from parametric resampling of discharge data from distributions that incorporated approximate standard errors to account for multistage sampling and cluster-correlated data. |
| Curvilinear trend for children is significant, reflecting growth in discharges between 1996 and 2004 (β=3.16, F [1, 7]=5.42, p <.001), but substantial decline between 2004 and 2007 (β=-15.73, F [1, 3] =441.8, p <.002). | |
| 95% confidence interval based on approximate standard errors, to account for multistage sampling and cluster-correlated data |
| eFigure 2 |
| Sensitivity Analyses for Potential Effects of Rehospitalization Rates on Population-Adjusted Increases in Psychiatric Hospitalizations |
| Methodology |
In each age group, the annual number of observations that potentially represent the same individual (based on age, gender, ethnicity, region, months of discharge, and lengths of stay) was determined. Annual discharge rates were recomputed by reducing the observed rate by a proportion of these potential rehospitalizations that ranged from zero (i.e., assume no individual was counted twice in a year) to 90% (i.e., assume that nearly every time someone of a given gender, ethnicity, geographic region, and so forth matched those of a person admitted earlier that year, it was the same person). Because a constant rehospitalization rate would affect the trend over time only very slightly, sensitivity analyses varied hypothetical annual increases to rehospitalization rates. The graphs depict the joint impact of a range of hypothetical 1996 rehospitalization rates and hypothetical annual increases in rehospitalization rates on the increasing number of individuals discharged from inpatient care for psychiatric disorders per 10,000 population. The three age groups with increasing population-adjusted discharge rates are shown separately. As an illustration, consider where the x-axis shows a starting rate of 40% for adult patients and the point on the red curve, which reflects 1% annual increases. That point shows the result of recomputing the linear trend when we reduce the observed discharge rate per 10,000 population by 35% of potential readmissions in 1996, by 36% in 1997, by 37% in 1998, and so on. The vertical axis shows that β = .90. The corresponding t of 2.75 has a two-sided p value of .02, consequently is above the line showing the threshold below which p is greater than .05. By contrast, the point on the blue curve at the same value of x reflects a rehospitalization rate that starts at 35%, but increases by 3% each year. That point shows the result of recomputing the linear trend when the observed discharge rate is reduced by 35% of potential readmission in 1996, 38% in 1997, 41% in 1998, etc. Under that scenario, β = 0.2, for which t = 0.67 and the corresponding p value is far greater than .05. |
| eFigure 3 |
Rates of Private Source Listed as First Expected Payer for Medical and Psychiatric Hospital Discharges |



| eTable 2 | |||
Primary Psychiatric Diagnoses and Comorbidities among Persons Discharged from Acute Inpatient Care, 1996 - 2007 |
|||
| By Age Group | |||
Abbreviations:
|
|
|
|
Note: |
Comordibity estimates that do not total 100% reflect presence of specific secondary diagnoses |
||
Foototes:
|
§ Among children and adolescents, a comorbid conduct problem diagnosis that accompanies a primary conduct problem diagnoses usually signifies attention-deficit/hyperactivity disorder in tandem with either oppositional defiant or conduct disorder. * A comorbid diagnosis of substance use disorder that accompanies a primary substance use diagnosis indicates “polysubstance” use, e.g., alcohol and cannabis. |
||
| (a) Children (5 to 13 years-old) | ||||||||||||
| 1996-97 | 1998-99 | 2000-01 | 2002-03 | 2004-05 | 2006-07 | |||||||
| % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | |||||||
| (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | |||||||
| Primary | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | ||||||
| Diagnosis | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid |
| Depression | 35.30% | NON: 36% | 37.90% | NON: 43% | 34.10% | NON: 45% | 34.70% | NON: 52% | 29.30% | NON: 52% | 32.90% | NON: 50% |
| (±4.07%) | CON: 33% | (±3.70%) | CON: 34% | (±4.03%) | CON: 33% | (±3.50%) | CON: 26% | (±3.24%) | CON: 28% | (±2.97%) | CON: 25% | |
| 11.25 | ANX: 12% | 10.5 | ANX: 11% | 11.93 | ANX: 10% | 8.27 | ANX: 7% | 12.04 | 13.45 | ANX: 12% | ||
| (14.41) | (17.95) | (21.88) | (9.89) | (23.12) | (28.49) | |||||||
| Conduct§ | 27.90% | NON: 30% | 33.30% | NON: 19% | 21.30% | NON: 24% | 17.30% | NON: 24% | 19.40% | NON: 42% | 23.60% | NON: 36% |
| (±3.82%) | CON: 30% | (±3.60%) | CON: 33% | (±3.48%) | CON: 37% | (±2.78%) | CON: 32% | (±2.82%) | CON: 33% | (±2.68%) | CON: 41% | |
| 14.45 | DEP: 13% | 13.98 | DEP: 18% | 15.88 | DEP: 16% | 18.23 | DEP: 15% | 14.38 | 18.92 | DEP: 7% | ||
| (35.15) | (25.00) | ANX: 17% | (25.95) | (39.95) | ANX: 12% | (29.18) | (36.38) | |||||
| Anxiety | 15.20% | NON: 29% | 8.88% | NON: 41% | 9.69% | NON: 43% | 9.27% | NON: 36% | 5.75% | NON: 41% | 4.85% | NON: 38% |
| (±3.05%) | DEP: 28% | (±2.17%) | CON: 30% | (±2.51%) | CON: 31% | (±2.13%) | CON: 21% | (±1.66%) | (±1.36%) | |||
| 11.79 | CON: 21% | 21.19 | 21.05 | 19.47 | 12.49 | 15.72 | ||||||
| (23.64) | (45.18) | (36.77) | (25.85) | (16.77) | (31.03) | |||||||
| Bipolar | 8.90% | NON: 43% | 9.38% | NON: 34% | 21.50% | NON: 55% | 28.30% | NON: 53% | 33.40% | NON: 53% | 29.80% | NON: 60% |
| (±2.42%) | CON: 38% | (±2.22%) | CON: 41% | (±3.48%) | CON: 27% | (±3.31%) | CON: 28% | (±3.36%) | CON: 33% | (±2.89%) | CON: 26% | |
| 13.27 | 10.87 | 9.24 | 7.89 | 7.47 | 8.47 | |||||||
| (8.80) | (21.88) | (12.30) | (9.26) | (5.84) | (8.06) | |||||||
| Other | 5.29% | NON: 53% | 4.27% | NON: 48% | 4.70% | NON: 76% | 2.84% | NON: 62% | 4.15% | NON: 65% | 2.70% | NON: 34% |
| (±1.90%) | (±1.54%) | (±1.79%) | (±1.22%) | (±1.42%) | (±1.02%) | |||||||
| 10.88 | 6.47 | 5.86 | 7.82 | 8.05 | 9.39 | |||||||
| (12.65) | (8.06) | (8.53) | (28.56) | (30.35) | (16.81) | |||||||
| Psychosis | 4.18% | 3.05% | 5.58% | 2.86% | 3.64% | 3.06% | ||||||
| (±1.70%) | (±1.31%) | (±1.95%) | (±1.22%) | (±1.33%) | (±1.09%) | |||||||
| 10.75 | 21.04 | 11.44 | 14.45 | 9.8 | 13.65 | |||||||
| (12.32) | (32.27) | (15.95) | (15.94) | (7.93) | (20.62) | |||||||
| Develop’l | 3.24% | NON: 70% | 3.14% | NON: 63% | 3.09% | NON: 55% | 4.77% | NON: 79% | 4.37% | NON: 75% | 3.15% | NON: 60% |
| (±1.50%) | (±1.33%) | (±1.47%) | (±1.56%) | (±1.45%) | (±1.10%) | |||||||
| 4.57 | 6.6 | 5.67 | 5.33 | 12.9 | 11.68 | |||||||
| (5.06) | (8.58) | (5.64) | (9.95) | (18.12) | (15.14) | |||||||
| (b) Adolescents (14 to 19 years-old) | ||||||||||||
| 1996-97 | 1998-99 | 2000-01 | 2002-03 | 2004-05 | 2006-07 | |||||||
| % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | |||||||
| (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | |||||||
| Primary | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | ||||||
| Diagnosis | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid |
| Depression | 38.60% | NON: 44% | 44.20% | NON: 45% | 38.10% | NON: 48% | 45.90% | NON: 49% | 40.40% | NON: 48% | 36.80% | NON: 52% |
| (±3.06%) | SUB: 21% | (±2.90%) | SUB: 22% | (±2.46%) | SUB: 18% | (±2.72%) | SUB: 20% | (±2.41%) | SUB: 19% | (±2.36%) | SUB: 18% | |
| 7.18 | ANX: 10% | 6.31 | CON: 11% | 6.62 | CON: 12% | 5.96 | CON: 9% | 6.33 | CON: 11% | 6.33 | CON: 10% | |
| (7.41) | CON: 10% | (8.51) | ANX: 7% | (15.49) | ANX: 4% | (6.01) | ANX: 8% | (7.17) | ANX: 8% | (8.12) | ANX: 9% | |
| Conduct | 11.20% | NON: 30% | 11.50% | NON: 24% | 9.66% | NON: 28% | 6.16% | NON: 24% | 7.95% | NON: 27% | 10.30% | NON: 22% |
| (±1.98%) | SUB: 27% | (±1.86%) | CON: 17% | (±1.50%) | SUB: 22% | (±1.31%) | DEP: 21% | (±1.32%) | CON: 21% | (±1.49%) | CON: 33% | |
| 8.35 | CON: 16% | 8.41 | SUB: 16% | 8.69 | CON: 18% | 6.81 | SUB: 18% | 10.21 | SUB: 20% | 12.99 | SUB: 15% | |
| (16.94) | DEP: 11% | (15.37) | DEP: 10% | (14.09) | (9.96) | CON: 13% | (22.5)) | DEP: 12% | (18.16) | |||
| Anxiety | 13.40% | NON: 45% | 10.20% | NON: 43% | 9.18% | NON: 41% | 8.92% | NON: 40% | 8.00% | NON: 48% | 5.69% | NON: 46% |
| (±2.14%) | SUB: 16% | (±1.76%) | SUB: 23% | (±1.46%) | SUB: 17% | (±1.56%) | SUB: 21% | (±1.33%) | DEP: 18% | (±1.13%) | CON: 19% | |
| 4.63 | 5.9 | 4.42 | 7.3 | DEP: 13% | 5.31 | 5.61 | SUB: 15% | |||||
| (9.84) | (13.75) | (6.93) | (21.25) | (12.17) | (11.79) | |||||||
| Substance* | 14.20% | NON: 35% | 10.50% | NON: 32% | 9.12% | NON: 42% | 8.74% | NON: 34% | 9.64% | NON: 45% | 9.28% | NON: 45% |
| (±2.20%) | SUB: 47% | (±1.79%) | SUB: 52% | (±1.46%) | SUB: 41% | (±1.54%) | SUB: 42% | (±1.44%) | SUB: 45% | (±1.42%) | SUB: 39% | |
| 9.8 | 8.28 | 6.04 | 6.34 | 6.06 | 5.78 | |||||||
| (10.09) | (9.45) | (8.01) | (7.23) | (8.24) | (5.70) | |||||||
| Bipolar | 8.65% | NON: 43% | 12.00% | NON: 44% | 23.70% | NON: 61% | 20.00% | NON: 51% | 24.30% | NON: 56% | 27.50% | NON: 55% |
| (±1.77%) | SUB: 17% | (±1.90%) | SUB: 25% | (±2.15%) | SUB: 10% | (±2.18%) | SUB: 19% | (±2.10%) | SUB: 20% | (±2.18%) | CON: 16% | |
| 9.53 | CON: 14% | 7.84 | CON: 13% | 7.25 | CON: 10% | 8.15 | CON: 15% | 7.76 | CON: 11% | 8.61 | SUB: 15% | |
| (10.68) | (10.64) | (6.01) | (10.06) | (9.06) | ANX: 5% | (10.27) | ANX: 7% | |||||
| Psychosis | 9.64% | NON: 54% | 6.92% | NON: 50% | 7.50% | NON: 52% | 7.17% | NON: 39% | 6.18% | NON: 56% | 8.08% | NON: 58% |
| (±1.85%) | SUB: 17% | (±1.48%) | SUB: 18% | (±1.33%) | SUB: 18% | (±1.41%) | SUB: 25% | (±1.18%) | SUB: 19% | (±1.33%) | SUB: 13% | |
| 12.06 | 12.94 | 9.48 | 11.41 | 10.02 | 10.47 | |||||||
| (15.71) | (21.80) | (11.76) | (16.23) | (9.53) | (11.88) | |||||||
| Other | 4.26% | NON: 59% | 4.57% | NON: 58% | 2.74% | NON: 51% | 3.14% | NON: 57% | 3.48% | NON: 56% | 2.35% | NON: 70% |
| (±1.27%) | (±1.22%) | (±0.82%) | (±0.95%) | (±0.90%) | CON: 19% | (±0.74%) | ||||||
| 11.26 | 6.45 | 11.08 | 10.54 | 10.51 | 8.7 | |||||||
| (21.95) | (12.17) | (28.17) | (18.50) | (19.55) | (11.39) | |||||||
| (c) Adults (20 to 64 years-old) | ||||||||||||
| 1996-97 | 1998-99 | 2000-01 | 2002-03 | 2004-05 | 2006-07 | |||||||
| % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | |||||||
| (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | |||||||
| Primary | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | ||||||
| Diagnosis | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid |
| Substance* | 32.90% | NON: 46% | 30.80% | NON: 48% | 29.80% | NON: 46% | 28.10% | NON: 50% | 28.00% | NON: 55% | 28.30% | NON: 54% |
| (±0.98%) | SUB: 43% | (±0.98%) | SUB: 40% | (±0.89%) | SUB: 41% | (±0.88%) | SUB: 37% | (±0.87%) | SUB: 35% | (±0.84%) | SUB: 36% | |
| 5.73 | DEP: 6% | 4.97 | DEP: 6% | 4.87 | DEP: 6% | 4.56 | DEP: 6% | 4.59 | DEP: 5% | 4.4 | DEP: 4% | |
| (6.42) | ANX: 2% | (5.74) | PSY: 1% | (8.94) | BIP: 2% | (4.74) | PSY: 1% | (6.07) | PSY: 1% | (4.77) | PSY: 1% | |
| Depression | 26.50% | NON: 44% | 27.40% | NON: 42% | 27.70% | NON: 42% | 29.30% | NON: 39% | 27.60% | NON: 41% | 26.80% | NON: 53% |
| (±0.92%) | SUB: 28% | (±0.95%) | SUB: 33% | (±0.87%) | SUB: 34% | (±0.89%) | SUB: 36% | (±0.86%) | SUB: 38% | (±0.83%) | SUB: 30% | |
| 7.16 | ANX: 9% | 6.42 | ANX: 8% | 6.25 | ANX: 8% | 6.16 | ANX: 10% | 6.06 | ANX: 9% | 5.7 | ANX: 9% | |
| (8.37) | PER: 7% | (9.35) | PER: 7% | (7.01) | PER: 5% | (9.96) | PER: 5% | (6.48) | PER: 4% | (5.30) | PER: 2% | |
| Psychosis | 20.00% | NON: 58% | 19.10% | NON: 60% | 18.80% | NON: 58% | 19.80% | NON: 61% | 21.10% | NON: 60% | 20.30% | NON: 65% |
| (±0.83%) | SUB: 22% | (±0.84%) | SUB: 21% | (±0.76%) | SUB: 20% | (±0.78%) | SUB: 21% | (±0.79%) | SUB: 21% | (±0.75%) | SUB: 19% | |
| 11.42 | PER: 5% | 10.98 | PER: 5% | 11.12 | PER: 4% | 10.81 | DEP: 4% | 10.01 | PSY: 3% | 10.68 | BIP: 3% | |
| (14.31) | DEP: 3% | (14.1) | DEP: 2% | (15.3) | BIP: 4% | (17.00) | PSY: 3% | (10.68) | BIP: 3% | (12.88) | DEP: 3% | |
| Bipolar | 9.65% | NON: 57% | 11.70% | NON: 54% | 14.60% | NON: 48% | 14.30% | NON: 50% | 16.00% | NON: 54% | 17.60% | NON: 56% |
| (±0.61%) | SUB: 22% | (±0.68%) | SUB: 26% | (±0.69%) | SUB: 23% | (±0.69%) | SUB: 29% | (±0.71%) | SUB: 28% | (±0.71%) | SUB: 28% | |
| 9.31 | PER: 8% | 7.96 | PER: 7% | 7.72 | PSY: 4% | 7.84 | ANX: 6% | 7.64 | ANX: 6% | 7.16 | ANX: 7% | |
| (11.23) | ANX: 6% | (7.79) | ANX: 6% | (8.08) | PER: 4% | (9.35) | PER: 3% | (8.46) | PER: 4% | (6.82) | PER: 3% | |
| Anxiety | 6.63% | NON: 46% | 7.06% | NON: 47% | 5.63% | NON: 48% | 5.38% | NON: 52% | 4.86% | NON: 52% | 4.53% | NON: 61% |
| (±0.51%) | SUB: 23% | (±0.54%) | SUB: 22% | (±0.45%) | SUB: 24% | (±0.44%) | SUB: 20% | (±0.41%) | SUB: 25% | (±0.39%) | SUB: 20% | |
| 4.26 | DEP: 10% | 3.77 | DEP: 12% | 4.08 | DEP: 10% | 3.59 | DEP: 8% | 3.74 | DEP: 8% | 3.66 | DEP: 6% | |
| (6.08) | PER: 9% | (4.05) | PER: 5% | (11.66) | PER: 5% | (4.21) | ANX: 7% | (4.99) | ANX: 4% | (4.27) | ||
| Other | 4.32% | NON: 53% | 3.95% | NON: 48% | 3.51% | NON: 52% | 3.13% | NON: 55% | 2.51% | NON: 58% | 2.50% | NON: 65% |
| (±0.42%) | SUB: 19% | (±0.41%) | SUB: 25% | (±0.36%) | SUB: 18% | (±0.34%) | SUB: 15% | (±0.30%) | SUB: 20% | (±0.29%) | SUB: 15% | |
| 7.3 | PER: 5% | 7.44 | DEP: 8% | 7.36 | DEP: 8% | 6.04 | DEP: 10% | 6.39 | DEP: 5% | 6.94 | DEP: 6% | |
| (11.53) | DEP: 4% | (10.96) | (13.65) | DEV: 6% | (8.65) | DEV: 4% | (11.98) | (10.19) | ||||
| (c) Elderly (64 years-old and older) | ||||||||||||
| 1996-97 | 1998-99 | 2000-01 | 2002-03 | 2004-05 | 2006-07 | |||||||
| % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | % of 2y | |||||||
| (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | (±95% CI) | |||||||
| Primary | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | LOS, M | ||||||
| Diagnosis | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid | (LOS, sd) | Comorbid |
| Dementia | 23.60% | NON: 83% | 22.60% | NON: 79% | 24.30% | NON: 81% | 26.40% | NON: 84% | 24.80% | NON: 81% | 23.60% | NON: 79% |
| (±1.98%) | DEM: 3% | (±2.02%) | DEM: 7% | (±2.03%) | DEP: 5% | (±2.31%) | DEM: 5% | (±2.00%) | PSY: 6% | (±2.20%) | DEM: 7% | |
| 10.27 | 8.33 | PSY: 4% | 8.36 | PSY: 5% | 8.12 | PSY: 4% | 8.28 | DEM: 4% | 6.81 | DEP: 5% | ||
| (10.76) | (12.23) | DEP: 4% | (6.54) | (6.39) | (17.23) | (6.63) | PSY: 4% | |||||
| Depression | 28.70% | NON: 75% | 28.20% | NON: 71% | 27.40% | NON: 72% | 24.20% | NON: 73% | 23.50% | NON: 71% | 22.50% | NON: 75% |
| (±2.11%) | ANX: 7% | (±2.17%) | ANX: 8% | (±2.11%) | ANX: 6% | (±2.24%) | ANX: 7% | (±1.96%) | SUB: 9% | (±2.16%) | ANX: 10% | |
| 12.39 | SUB: 6% | 11.3 | SUB: 5% | 10.58 | SUB: 5% | 9.86 | SUB: 6% | 9.93 | ANX: 7% | 9.36 | SUB: 5% | |
| (9.94) | PER: 4% | (9.74) | DEM: 5% | (9.52) | DEM: 5% | (8.67) | (9.40) | DEM: 4% | (8.06) | DEM: 4% | ||
| Psychosis | 13.10% | NON: 84% | 15.70% | NON: 85% | 15.30% | NON: 81% | 15.20% | NON: 82% | 17.60% | NON: 78% | 18.20% | NON: 76% |
| (±1.57%) | (±1.76%) | (±1.71%) | (±1.88%) | DEM: 6% | (±1.76%) | DEM: 8% | (±2.00%) | DEM: 12% | ||||
| 11.59 | 13.11 | 10.06 | 11.09 | 10.51 | 9.55 | |||||||
| (10.10) | (19.170 | (11.12) | (10.12) | (9.28) | (8.40) | |||||||
| Substance* | 12.70% | NON: 72% | 13.00% | NON: 69% | 10.90% | NON: 79% | 13.60% | NON: 82% | 15.20% | NON: 78% | 15.00% | NON: 84% |
| (±1.55%) | SUB: 20% | (±1.63%) | SUB: 20% | (±1.48%) | SUB: 17% | (±1.79%) | SUB: 14% | (±1.66%) | SUB: 15% | (±1.85%) | SUB: 10% | |
| 7.8 | 5.86 | 5.91 | 5.8 | 5.33 | 4.97 | |||||||
| (8.69) | (7.12) | (11.11) | (6.34) | (5.52) | (4.49) | |||||||
| Sequela of | 6.88% | NON: 86% | 7.93% | NON: 88% | 6.88% | NON: 92% | 6.04% | NON: 83% | 4.98% | NON: 90% | 5.88% | NON: 89% |
| Gen’l Med | (±1.18%) | (±1.30%) | (±1.20%) | (±1.24%) | (±1.01%) | (±1.22%) | ||||||
| Condition | 7.68 | 10.05 | 6.07 | 6.44 | 5.52 | 7.91 | ||||||
| (12.84) | (17.93) | (5.82) | (5.96) | (5.43) | (6.89) | |||||||
| Bipolar | 7.47% | NON: 83% | 6.36% | NON: 79% | 7.49% | NON: 78% | 8.49% | NON: 77% | 8.10% | NON: 79% | 8.16% | NON: 80% |
| (±1.22%) | (±1.18%) | (±1.25%) | (±1.46%) | (±1.26%) | (±1.42%) | |||||||
| 14.32 | 14.82 | 12.7 | 10.89 | 10.33 | 10.9 | |||||||
| (12.61) | (11.09) | (10.96) | (8.33) | (10.74) | (9.01) | |||||||
Joseph Blader, PhD Department of Psychiatry and Behavioral Science Stony Brook University School of Medicine State University of New York Putnam Hall, Rm 139 Stony Brook, NY 11794-8790 T: (631) 632-8675 F: (631) 632-2634 |
For questions or comments, please write to joseph.blader@stonybrook.edu |